Meltio Meltio Nickel Wire Filament - 1mm
Meltio Nickel Wire is a 1.0 mm uncoated wire available in three variants: Nickel 625 (optimized weldability and corrosion resistance), Nickel 718 (high strength and age-hardenable), and Invar 36 (minimal thermal expansion with dimensional stability). It is tightly spooled for use with Meltio systems such as the M600 and M450 for consistent performance.
- Deliver exceptional weldability and corrosion protection
- Provide superior strength in extreme conditions
- Ensure stability with minimal thermal expansion
Price: | $2,462.70 (with add-ons) |
---|---|
Availability: | Allow 2 weeks for delivery |
Order Now: | Processed Immediately Free U.S. Shipping |
MELTIO NICKEL WIRE
HIGH-STRENGTH HEAT-RESISTANT
Meltion Nickel Wire provides industry-leading performance with three specialized options. Choose Nickel 625 for exceptional weldability and corrosion resistance, Nickel 718 for superior strength in extreme conditions, or Invar 36 for remarkable dimensional stability. The 1.0 mm uncoated wire is tightly spooled for reliable integration with Meltio systems like the M600 and M450, ensuring consistent performance in harsh environments.
Key Features of Meltio Nickel Wire:
- Ideal for aerospace, marine, and precision engineering applications
- Available in three premium alloys—Nickel 625, Nickel 718, and Invar 36
- Suitable for various properties such as corrosion resistance, temperature resistance, and strength
- Outperforms conventional materials in demanding conditions
- Uncoated 1.0mm wire diameter
- Tightly spooled for Meltio systems
WHICH NICKEL ALLOY IS RIGHT FOR ME?
Nickel Type | Inconel 625 | Inconel 718 | Invar 36 |
Properties | ✓ High Corrosion Resistance ✓ High Temperature Resistance ✓ Weldability | ✓ High Corrosion Resistance ✓ High Temperature Resistance ✓ High Strength ✓ Age-hardenable | ✓ Extremely Low Coefficient of Thermal Expansion ✓ Extremely High Strength at Low Temperatures |
Applications | ✓ Aerospace ✓ Chemical Processing ✓ Oil & Gas ✓ Naval | ✓ Aerospace ✓ Chemical and Automotive ✓ Energy / Oil & Gas | ✓ Aerospace ✓ Precision Components ✓ Cryogenic Components |
Description | Nickel (Inconel) 625 combines remarkable strength with corrosion and heat resistance for demanding industries in aerospace, chemical, and naval. Its excellent weldability makes it ideal for protective cladding and repairing components exposed to extreme temperatures or corrosive conditions. | Nickel (Inconel) 718 excels in high-stress, corrosive environments across temperature extremes. Though challenging to process conventionally, additive manufacturing has unlocked this powerful alloy's potential for broader implementation in energy, aerospace, and marine sectors. | With minimal thermal expansion and superior dimensional stability, Invar (a nickel-iron alloy) serves critical roles in precision-dependent fields. Scientists, engineers, and manufacturers rely on it for composite tooling, measuring instruments, aerospace components, and cryogenic equipment. |
MATERIAL SPECIFICATIONS
NICKEL 625
Material | Nickel |
Material Type | Inconel 625 |
Properties | Weldability, High Temperature Resistance, and High Corrosion Resistance |
Applications | Aerospace, Chemical Processing, Naval, and Oil & Gas |
Wire Diameter | 1mm |
Wire Coating | Uncoated |
Wire Density | 8.20g/cm³ |
Spool Type | BS300 (for Wire Spool) Wire Drum available for >15kg |
Available Spool Weight(s) | 15kg, 100kg |
Volume on Spool | 1829cm³ (for 15kg) |
Melting Point | 1565 - 1625K / 1290 - 1350ºC / 2350 - 2460°F |
Relative Density (as 3D printed IR Laser) | >99.7% |
Wire Chemical Composition | Ni | C | Si | Mn | Cr | Fe | Mo | Nb | S |
Weight Percent [%] | Bal. | 0.02 | 0.2 | 0.2 | 22.0 | 1.0 | 9.0 | 2.5 | 0.01 |
NICKEL 718
Material | Nickel |
Material Type | Inconel 718 |
Properties | High Strength, Age-hardenable, High temperature, and Corrosion Resistance |
Applications | Aerospace, Energy / Oil & Gas, and Chemical & Automotive |
Wire Diameter | 1mm |
Wire Coating | Uncoated |
Wire Density | 8.20g/cm³ |
Spool Type | BS300 (for Wire Spool) Wire Drum available for >15kg |
Available Spool Weight(s) | 15kg, 100kg |
Volume on Spool | 1829cm³ (for 15kg) |
Melting Point | 1644 - 1700K / 1371 - 1427ºC / 2500 - 2600°F |
Relative Density (as 3D printed IR Laser) | >99.8% |
Wire Chemical Composition | Ni | C | Si | Mn | Cr | Fe | Ti | Mo | Nb+Ta | Al |
Weight Percent [%] | Bal. | 0.05 | 0.2 | 0.2 | 19.0 | 20.0 | 0.9 | 3.0 | 5.2 | 0.5 |
INVAR 36
Material | Nickel |
Material Type | Invar 36 |
Properties | Extremely low coefficient of thermal expansion and High Strength at low temperatures |
Applications | Aerospace, Precision Components and Cryogenic Components |
Wire Diameter | 1mm |
Wire Coating | Uncoated |
Wire Density | 8.10g/cm³ |
Spool Type | BS300 |
Available Spool Weight(s) | 15kg |
Volume on Spool | 1851cm³ |
Melting Point | 1613K / 1340ºC / 2445°F |
Relative Density (as 3D printed IR Laser) | 99.99% |
Wire Chemical Composition | Fe | C | Ni | Mn | Nb | Ti |
Weight Percent [%] | Bal. | 0.35 | 36.0 | 1.0 | 2.5 | 1.0 |